Agenda
Graduate Colloquium
Time | Activity | Place |
8:00 - 9:00 | Registration | |
9:00 - 9:15 | Interactive interface and serious game for the detection of deficiencies in cognitive functions in preschool children | Audiovisual "Eduardo Urzaiz" |
9:45 - 10:15 | Wearable Technology as a Mediator for Communication and Learning | Audiovisual "Eduardo Urzaiz" |
10:15 - 10:45 | User Interfaces design through the use of Human Computer-Interaction Patterns | Audiovisual "Eduardo Urzaiz" |
10:45 - 11:15 | Ambient Computing to Support in-home Seniors Medication Habits | Audiovisual "Eduardo Urzaiz" |
11:15 - 11:30 | BREAK | Audiovisual "Eduardo Urzaiz" |
11:30 - 12:00 | Development of a Serious Game to strengthen Mathematical Logical Reasoning with implementation of Fuzzy Logic System | Audiovisual "Eduardo Urzaiz" |
12:00 - 12:30 | iTVCare: a home care system for the elderly through interactive television | Audiovisual "Eduardo Urzaiz" |
12:30 - 13:00 | Estudio de la triada sígnica en los patrones de diseño de interfaces gráficas | Audiovisual "Eduardo Urzaiz" |
13:00 - 13:30 | Aplicación Gamificada para Apoyo en la Educación de Personas con Diabetes | Audiovisual "Eduardo Urzaiz" |
13:30- 15:30 | COMIDA | |
15:30 - 15:59 | Boarding Buses | Papers, SDC, GC, Posters |
16:00 | Uxmal departure | Papers, SDC, GC, Posters |
17:30 - 18:50 | Visiting the Chocolate museum | Optional (at your own) |
19:00 - 19:45 | Uxmal light show | |
20:00 - 20:15 | Welcome Cocktail | https://www.munha.org/ |
22:00 | Return to merida |
Student Design Competition (SDC)
Time | Activity | Place |
10:15 - 10:30 | Opening by SDC Chairs | Auditorio "Manuel Cepeda Peraza" |
10:30 - 10:45 | ”Kuali: Distribuyendo comida por un bien” Julieta Navarro Rivera, Erika Yunuen Torres Torres, Giovanny Alfonso Chávez Ceniceros, Raymundo Cornejo | Auditorio "Manuel Cepeda Peraza" |
10:45 - 11:00 | “HIPO: Aplicación multiplataforma para el apoyo del aprendizaje de habilidades matemáticas dirigida a personas con discapacidad intelectual” Abies C. Durán L., Mario A. Marín B., Karla N. Rocha R., Julián Cárdenas P., Aída L. González L. | Auditorio "Manuel Cepeda Peraza" |
11:00 - 11:15 | “Tisekuae Xuta Xtaya: Ayuda a las Personas Sordas” Eduardo Armas García, Rafael Cano Martínez, Víctor Hernández Vásquez, Luis C. Mota Carrera, María del Rosario Peralta Calvo. | Auditorio "Manuel Cepeda Peraza" |
11:15 - 11:30 | BREAK | Auditorio "Manuel Cepeda Peraza" |
11:30 - 12:10 | SDC Chairs Talk | Auditorio "Manuel Cepeda Peraza" |
12:10 - 12:25 | “Diseño de una Herramienta para Entregar en el Lugar aPoyo al indigente: HELPi” Alain Diaz-Montes, Carlos G. Verdin, Carlos A, Puga, Ricardo Rodríguez-Torres, Marcela D. Rodríguez. | Auditorio "Manuel Cepeda Peraza" |
12:25 - 12:40 | “Kandii Puzzle: Rompecabezas interactivo para apoyar la discapacidad intelectual” David May, Diana Arias, Lorena Baez, Miguel Rivera, Rafael Luna. | Auditorio "Manuel Cepeda Peraza" |
12:40 - 12:55 | Select the winner | Auditorio "Manuel Cepeda Peraza" |
12:55 - 13:05 | Awards and closing | Auditorio "Manuel Cepeda Peraza" |
Tuesday 30/10
Time | Activity | Place |
9:00 - 9:15 | Registration | |
9:15 - 9:30 | Chairs welcome | Auditorio "Manuel Cepeda Peraza" |
9:30 - 10:45 | Opening keynote Beverly May, VP of UX for GE Healthcare Digital | Auditorio "Manuel Cepeda Peraza" |
10:45 - 11:00 | BREAK | Auditorio "Manuel Cepeda Peraza" |
11:00 - 13:00 | Session 1 Human-computer studies, chair: Jessica Beltrán | Auditorio "Manuel Cepeda Peraza" |
11:00 - 11:30 | Modularity is the Key: A New Approach to Social Media Privacy Policies | Auditorio "Manuel Cepeda Peraza" |
11:30 - 12:00 | Buenas Prácticas de Usabilidad para el Desarrollo de los Sistemas de la Universidad Tecnológica de la Mixteca | Auditorio "Manuel Cepeda Peraza" |
12:00 - 12:30 | La Inclusión de los Estudiantes a la Innovación Tecnológica: Producción y Comercialización de Proyectos Académicos | Auditorio "Manuel Cepeda Peraza" |
12:30 - 12:45 | A preliminary study using a web camera based eye tracking to assess novelty reaction allowing user interaction (Short paper) | Auditorio "Manuel Cepeda Peraza" |
12:45 - 14:00 | COMIDA | Auditorio "Manuel Cepeda Peraza" |
14:00 - 15:15 | Session 2 Assistive Technologies, chair: Dago Cruz | Auditorio "Manuel Cepeda Peraza" |
14:00 - 14:15 | Códice : Assisting Vocabulary Learning for Students with Deafness (Short paper) | Auditorio "Manuel Cepeda Peraza" |
14:15 - 14:45 | Designing Interaction in a Speaking System for the Blind and Low Vision: Case Study | Auditorio "Manuel Cepeda Peraza" |
14:45 - 15:15 | RehWave: A Real-Time Tele-Rehabilitation Haptic Device for Massage Therapy | Auditorio "Manuel Cepeda Peraza" |
15:15 - 15:30 | BREAK | Auditorio "Manuel Cepeda Peraza" |
15:30 - 16:30 | Poster session | Auditorio "Manuel Cepeda Peraza" |
16:30 - 17:45 | Keynote Saiph Savage, Assistant Professor of Computer Science at West Virginia University | Auditorio "Manuel Cepeda Peraza" |
18:00 - 20:00 | Gala Dinner |
Wednesday 31/10
Time | Activity | Place |
9:00 - 10:00 | Dr. Luis Alberto Muñoz Ubando, Yucatán's Innovation Ecosystem | Auditorio "Manuel Cepeda Peraza" |
10:00 - 11:30 | Session 3 Wearable technology and Augmented reality , chair: Sanely Gaytán | Auditorio "Manuel Cepeda Peraza" |
10:00 - 10:30 | GuiDance: Wearable Technology Applied to Leading in Dancing | Auditorio "Manuel Cepeda Peraza" |
10:30 - 11:00 | Augmented Reality User interface to CAOS system | Auditorio "Manuel Cepeda Peraza" |
11:00 - 11:30 | Building Security Spheres: Design of a Wearable Device for Monitoring Child Displacements in Vulnerable Zones | Auditorio "Manuel Cepeda Peraza" |
11:30 - 11:40 | BREAK | Auditorio "Manuel Cepeda Peraza" |
11:40 - 13:25 | Session 4 Human-computer studies, chair: Pedro Santana | Auditorio "Manuel Cepeda Peraza" |
11:40 - 11:55 | From Touches to Teamwork Constructs: Towards Automatically Visualising Collaboration Processes (Short paper) | Auditorio "Manuel Cepeda Peraza" |
11:55 - 12:25 | Towards a New Hybrid Usability Methodology: Analysis through Eye-tracking and Survey Techniques | Auditorio "Manuel Cepeda Peraza" |
12:25 - 12:55 | Comparison Between KLM Estimations and Screen Reader Times in Non-Visual Interaction | Auditorio "Manuel Cepeda Peraza" |
12:55 - 13:25 | Heuristic Evaluation of a Gamified Application for Education in Patients with Diabetes | Auditorio "Manuel Cepeda Peraza" |
13:25 - 15:00 | COMIDA | Auditorio "Manuel Cepeda Peraza" |
15:00 - 16:30 | Sesion 5 Health, chair: Miguel Ylizaliturri | Auditorio "Manuel Cepeda Peraza" |
15:00 - 15:30 | A Computer Graphics Program to Make Exercises Using the Kinect Device | Auditorio "Manuel Cepeda Peraza" |
15:30 - 16:00 | KiddyAttack: Un juego de realidad virtual para concientizar a niños con cáncer sobre su enfermedad | Auditorio "Manuel Cepeda Peraza" |
16:00 - 16:30 | EndoHaptic: Sistema Virtual para entrenamiento endodóntico incorporando dispositivos hápticos | Auditorio "Manuel Cepeda Peraza" |
16:30 - 18:00 | Sesision 6 Interfaces and Robots: chair: TBD | Auditorio "Manuel Cepeda Peraza" |
16:30 - 17:00 | Implementation and evaluation of the Daisy Wheel for text entry on touch-free interfaces | Auditorio "Manuel Cepeda Peraza" |
17:00 - 17:30 | Diseño de interfaz interactiva para la evaluación de deficiencias de atención en niños de preescolar | Auditorio "Manuel Cepeda Peraza" |
17:30 - 18:00 | Towards an Adaptive Conversational Robot using Biosignals | Auditorio "Manuel Cepeda Peraza" |
18:30 - 19:00 | Closing remarks | Auditorio "Manuel Cepeda Peraza" |
IMPORTANT DATES
May
15 Tutorials and Workshops proposals
June
4 [EXTENDED] Student Design Competition
18 [EXTENDED] Papers and Notes18 Graduate Colloquium